size guide

Please refer to the body type listed on each product page.
Unless otherwise noted, all measurements are for Asian fit; US and EU customers may prefer to select one size larger.
Height is for reference only. Please refer to the actual measurements on the product page and select the size that best fits your body type, giving priority to the measurements of each body part.

men

Size (cm) XS S M L XL
Height* 155-165 160-170 165-175 170-180 175-185
a. Chest 80-88 84-92 88-96 92-100 96-104
b. Waist 66-74 70-78 74-82 78-86 82-90
c. Hip 77-83 83-89 89-95 95-101 101-107

Women

Size (cm) XS S M L
Height* 145-155 150-160 155-165 160-170
a. Chest 72-80 76-84 80-88 84-92
b. Waist 52-60 56-64 60-68 64-72
c. Hip 82-86 86-91 91-96 96-101

unisex

Size (cm) XXS XS S M L XL
Height* 150-160 155-165 160-170 165-175 170-180 175-185
a. Chest 76-84 80-88 84-92 88-96 92-100 96-104
b. Waist 62-70 66-74 70-78 74-82 78-86 82-90
c. Hip 71-77 77-83 83-89 89-95 95-101 101-107

Socks

Size (cm) FREE
d. Feet 23-27

Accessories

Size (cm) S M L
e. Upper arm circumference 23-27 25-29 27-31